Global Size Guide.
Our engineered knit provides high elasticity for a forgiving fit. Use the charts below to find your perfect match across international standards.
Adult Collection
| WS Size | EU (Europe) | US Men | US Women | UK | JP / CM |
|---|---|---|---|---|---|
| S | 35 - 38 | 3.5 - 6 | 5 - 7.5 | 2.5 - 5 | 22 - 24 cm |
| M | 39 - 42 | 6.5 - 9 | 8 - 10.5 | 5.5 - 8 | 25 - 27 cm |
| L | 43 - 46 | 9.5 - 12 | 11 - 13.5 | 8.5 - 11 | 28 - 30 cm |
| XL | 47 - 49 | 12.5 - 14.5 | - | 11.5 - 13.5 | 31 - 33 cm |
* If you are between sizes, we recommend sizing down for a snug athletic fit, or sizing up for a relaxed fit.
Kids Play Line
| WS Size | EU (Europe) | US Kids/Youth | UK Kids/Youth | Age (Approx) |
|---|---|---|---|---|
| K1 | 27 - 30 | 10K - 12.5K | 9K - 11.5K | 4 - 6 Years |
| K2 | 31 - 34 | 13K - 2.5Y | 12K - 1.5Y | 6 - 8 Years |
| K3 | 35 - 38 | 3.5Y - 6Y | 2.5Y - 5Y | 8 - 12 Years |
* "K" = Little Kid, "Y" = Youth (Big Kid). Sizes reset after 13K to 1Y.
Fit Technology
01. Material Stretch
Our blend of Bamboo and Elastane allows for 20% more stretch than traditional cotton socks, adapting to wider or narrower feet effortlessly.
02. Arch Lock
An elastic band wraps around the midfoot. This prevents the sock from rotating, ensuring the heel stays perfectly positioned.
03. Measurement
Measure from the back of the heel to the tip of the longest toe. Match the CM/JP column for the most accurate sizing.



















